Class 6A – Girls
Player | School | Height | Grade |
First Team: | |||
Addy Brown | Derby | 6′ 3 | So |
Nijaree Canady | Topeka High | 6′ 0 | Jr |
S’Mya Nichols | Shawnee Mission West | 5’10 | So |
Kennedy Taylor | Shawnee Mission Northwest | 6′ 2 | Sr |
Kisa Unruh | Dodge City | 5′ 9 | Sr |
Second Team: | |||
Shannon Clarke | Free State | 6′ 0 | Sr |
Sania Copeland | Olathe North | 5′ 9 | Jr |
Paige Craft | Blue Valley North | 5′ 9 | Sr |
Laniah Randle | Wichita Heights | 5′ 9 | Sr |
Kiki Smith | Topeka High | 5′ 8 | So |
Honorable Mention: | |||
Tatum Boettger | Derby | 6′ 3 | Jr |
Ashley Carillo | Liberal | 5′ 6 | Jr |
Bailey Collar | Olathe West | 5′ 8 | Sr |
Brooklyn DeLeye | Washburn Rural | 6′ 2 | So |
Saige Grampsas | Shawnee Mission Northwest | 5′ 8 | Jr |
Jaila Harding | Wichita Southeast | 5′ 9 | Sr |
Raegan Halliday | Olathe South | 5′ 6 | Jr |
Camree Johnson | Dodge City | 5′ 9 | Jr |
Jazzy Klinge | Blue Valley | 5′ 9 | Sr |
Emma Krueger | Washburn Rural | 5’11 | Jr |
Natalie Payne | Shawnee Mission South | 5’10 | Sr |
Camryn Smith | Shawnee Mission South | 5′ 7 | Fr |
McKenna Simons | Blue Valley North | 5′ 8 | Sr |
Keyhana Turner | Garden City | 5′ 9 | Sr |
Class 6A – Boys
Player | School | Height | Grade |
First Team: | |||
Jack Chapman | Blue Valley Northwest | 6’7″ | SR |
Sterling Chapman | Haysville-Campus | 6’5″ | SR |
Alston Mason | Blue Valley Northwest | 6’2″ | SR |
Zeke Mayo | Lawrence | 6’3″ | SR |
Andrew Orr | Blue Valley North | 6’8″ | SR |
Second Team: | |||
Mozae Downing | Lawrence-Free State | 6’3″ | JR |
Mike Carson | KC-Harmon | 6’3″ | SR |
Isaac Patterson | Blue Valley North | 6’5″ | SR |
Aidan Shaw | Blue Valley | 6’8″ | JR |
Steven Strong | Haysville-Campus | 6’1″ | SR |
Honorable Mention: | |||
Joe Berry | Washburn Rural | 6’3″ | SR |
Miles Blandi | Blue Valley | 6’4″ | SR |
Owen Braxmeyer | Manhattan | 6’2″ | SR |
David Duncan | Wichita Northwest | 6’2″ | SR |
Bronxon Frierson | Wichita Heights | 6’1″ | SR |
Darryon Frierson | Wichita South | 6’5″ | SR |
Ben Fritz | Blue Valley Northwest | 6’7″ | SR |
AJ King | Wichita East | 5’10” | SR |
Demare Smith | Shawnee Mission NW | 6’1″ | JR |
Nikko Taylor | Blue Valley North | 6’5″ | SR |
Myles Thompson | Hutchinson | 6’7″ | SR |
Will Townsend | Shawnee Mission East | 6’8″ | SR |
Hezikiah Washington | Wichita West | 6’4″ | SR |
Fontaine Williams | Derby | 6’1″ | JR |
Class 5A – Girls
Player | School | Height | Grade |
First Team: | |||
Beatrice Culliton | St. Thomas Aquinas | 6’3″ | Jr. |
Brittany Harshaw | Andover Central | 6’0″ | Jr. |
Sydney Holmes | Maize | 5’9″ | Sr. |
Aubrie Kierscht | Salina Central | 5’7″ | Jr. |
Bailey Wilborn | Andover Central | 5’7″ | Sr. |
Second Team: | |||
Ella Anciaux | Kapaun Mr. Carmel | 6’3″ | Sr. |
Kamryn Farris | Lansing | 5’11” | Jr. |
Maycee James | Goddard | 5’9″ | Jr. |
Kennedy Nicholson | Goddard Eisenhower | 5’7″ | Sr. |
Madison Skelton | St. Thomas Aquinas | 5’8″ | Sr. |
Honorable Mention: | |||
Mykayla Cunningham | Salina Central | 5’9″ | So. |
Alli Frank | Spring Hill | 6’0″ | Sr. |
Kyla Frenchers | Maize | 5’5″ | Jr. |
Gracie Gilpin | Emporia | 5’6″ | Jr. |
Adell Gore | Basehor-Linwood | 5’5″ | Sr. |
Jaden Newfarmer | Andover Central | 5’8″ | Sr. |
Katelynn Ostronic | De Soto | 5’11” | Sr. |
Jordan Rowe | KC Sumner Academy | 5’2″ | Sr. |
Khloe Schuckman | Bishop Carroll | 5’8″ | Sr. |
Ellie Stearns | Andover Central | 5’8″ | Jr. |
Evelyn Vasquez | KC Piper | 5’6″ | Sr. |
Hampton Williams | Salina Central | 5’10” | Jr. |
Class 5A – Boys
Player | School | Height | Grade |
First Team: | |||
Trevion Alexander | Topeka West | 6’4 | Sr. |
Javon Grant | Pittsburg | 5’11 | Sr. |
Jacob Hanna | Maize | 6’3 | Sr. |
Jack Johnson | Andover | 6’2 | Sr. |
Alex Littlejohn | Bishop Carroll | 6’5 | Sr. |
Second Team: | |||
Kyle Grill | Maize | 6’5 | Jr. |
Nick Hogan | Goddard Eisenhower | 6’5 | Sr. |
Jace Linenberger | Hays | 6’6 | Jr. |
Wyatt Noll | DeSoto | 6’6 | Sr. |
Marque Wilkerson | Topeka West | 6’2 | Sr. |
Honorable Mention: | |||
Jaron Briggs | Piper | 6’4 | Jr. |
Elijah Brooks | Topeka West | 6’3 | Jr. |
Jordan Brown | Basehor Linwood | 6’4 | Jr. |
Nate Barnhart | DeSoto | 7’0 | Sr. |
Michael Cahill | St.James Academy | 6’0 | Sr. |
Blake Danitscheck | Kapaun Mt. Carmel | 6’5 | Sr. |
Caleb Gaddis | Andover | 6’2 | Sr. |
Eli Isaacs | Valley Center | 6’1 | Sr. |
Avery Johnson | Maize | 6’3 | Soph. |
Nathan Johnson | KC Washington | 6’3 | Sr. |
Josh Jordan | Salina South | 5’11 | Sr. |
CJ Powell | Highland Park | 6’7 | Sr. |
Dalyn Swarz | Hays | 6’6 | Sr. |
Charles Snyder | Emporia | 6’5 | Sr. |
Jin Woo Kim | Blue Valley Southwest | 6’3 | Jr. |
Class 4A – Girls
Player | School | Height | Grade |
First Team: | |||
Peyton Verhulst | Miege | 6’2″ | 12 |
Grace Pyle | McPherson | 5’10” | 12 |
Clara Edwards | Clay Center | 6’0″ | 12 |
Ava Jones | Nickerson | 6’2″ | 10 |
Harper Schriner | Eudora | 5’7″ | 11 |
Second Team: | |||
Emajin McCallop | Miege | 5’8 | 11 |
Cassidy Beam | McPherson | 5’7″ | 12 |
Madilyn Melton | Louisburg | 5’10” | 12 |
Katelyn Fairchild | Andale | 5’9″ | 12 |
Kimmalee Cook | Circle | 5’5″ | 12 |
Honorable Mention: | |||
Gabi Henderson-Artis | Miege | 5’10” | 11 |
Kori Babcock | Chanute | 5’7″ | 12 |
Katy Harris | Atchinson | 6’1″ | 11 |
Paige Donnelly | Wamego | 5’7″ | 11 |
Elizabeth Tjaden | Clearwater | 5’9″ | 9 |
Carli Carlson | Clearwater | 5’8″ | 10 |
Ali Zeka | Wellington | 5’9 | 11 |
McKenzie FairChild | Andale | 5’11 | 10 |
Aleah Moree | Winfield | 6’1″ | 9 |
Riley Smith | Baldwin | 5’8″ | 11 |
Saydee Tanking | Holton | 5’8″ | 12 |
Josie McClean | Nickerson | 5’7″ | 10 |
Class 4A – Boys
Player | School | Height | Grade |
First Team: | |||
Trey Abasolo | Mulvane | 6’2 | 12 |
Max Alexander | Buhler | 6’0 | 12 |
Taj Manning | Bishop Miege | 6’8 | 11 |
Julian Margrave | Louisburg | 6’9 | 11 |
Mark Mitchell | Bishop Miege | 6’8 | 11 |
Second Team: | |||
Harrison Braudis | Bishop Miege | 6’2 | 12 |
Tanner Hecht | Wamego | 6’5 | 12 |
Brenden Parker | Augusta | 6’1″ | 12 |
Kale Purcell | Holton | 6’3 | 12 |
Adriel Smith | Rose Hill | 5’10 | 11 |
Honorable Mention: | |||
Jayton Alexander | McPherson | 5’9 | 12 |
Rylee Beach | Tonganoxie | 5’11 | 12 |
Kaleb Becker | Abilene | 6’4 | 11 |
Xavier Cushinberry | Atchison | 6’1 | 12 |
Easton Ewing | Independence | 6’7 | 10 |
Weston Guetterman | Louisburg | 6’1 | 12 |
Seth Madron | McPherson | 6’1 | 11 |
Tanner Meyer | Wellington | 6’3 | 12 |
Trey Moala | Paola | 6’4 | 11 |
Julius Smith-Reece | Parsons | 6’0 | 12 |
Lance Walker | Ulysses | 6’5 | 12 |
Eli Wilcox | Augusta | 6’4″ | 12 |
Class 3A – Girls
Player | School | Height | Grade |
First Team: | |||
Kylee Scheer | Cheney | 5’8 | Sr |
Karenna Gerber | Halstead | 6’1 | Sr. |
Melinna Schumann | Sabetha | 5’8 | Sr. |
Amiah Simmons | Osawatomie | 5’8 | Sr. |
Mikyn Hamlin | Hugoton | 5’7 | So. |
Taryn Sides | Phillipsburg | 5’6 | So. |
Second Team: | |||
Leah Renyer | Sabetha | 5’9 | Sr. |
Austin Broadie | Wichita Trinity Academy | 6’1 | Sr. |
Mahpayi Irving | Royal Valley | 5’5 | Sr. |
Talexa Weeter | Goodland | 5’10 | So. |
Chazni Ptacek | Eureka | 5’7 | Sr. |
Cassidy Corby | Nemaha Central | 5’9 | Sr. |
Honorable Mention: | |||
Brynn McCormick | Cheney | 5’7 | Jr. |
Wakiyan Irving | Royal Valley | 5’5 | Sr. |
Kaleigh O’Brien | Halstead | 5’9 | So. |
Kristen Biltoft | Jefferson West | 5’6 | Jr. |
Hayden Serna | Osage City | 5’3 | Sr. |
Caryn Yoder | Hesston | 5’5 | Jr. |
Emily Lane | Thomas More Prep | 6’0 | Jr. |
Riley Rottinghaus | Nemaha Central | 5’9 | Sr. |
Mckayla Miller | Cimarron | 6’0 | So. |
Parker Schroeder | Halstead | 5’6 | Sr. |
Hattie Pyle | Frontenac | ||
Heather Arnett | Frontenac | ||
Rayna Jaspar | Anderson County | ||
Maddy Mairs | Collegiate |
Class 3A – Boys
Player | School | Height | Grade |
First Team: | |||
Dawson Zenger | Rock Creek | 5’10” | 12 |
Cason Richardson | Hesston | 6’3″ | 11 |
Nahcs Wahwassuck | Royal Valley | 6’5″ | 11 |
Brett Sarwinski | Galena | 5’11” | 11 |
Jackson Schulte | Hays – TMP | 6’2″ | 12 |
Second Team: | |||
Harrison Voth | Cheney | 6’1″ | 11 |
Drew Nicholson | Hoisington | 6’7″ | 12 |
Sawyer Harper | Hugoton | 6’1″ | 12 |
Trey McClure | Lyons | 6′ | 12 |
Hunter Davis | Lakin | 5’8″ | 12 |
Honorable Mention: | |||
Jimmy Dorsey | Wellsville | 6’5″ | 11 |
Jayce Korf | Hugoton | 6’3″ | 12 |
Ty Sides | Phillipsburg | 5’9″ | 12 |
Zephyn Mason | Holcomb | 6′ | 12 |
Jordan Fudge | Frontenac | 6’9″ | 11 |
Keller Hurla | St. Marys | 5’11” | 10 |
Mason Haxton | Hoisington | 6′ | 12 |
Gabe Valentine | Eureka | 6’2″ | 12 |
Charlie Goree | Collegiate | 6’5″ | 12 |
Christian Williams | Trinity Academy | 6’2″ | 12 |
Koen Hula | Council Grove | 6’3″ | 11 |
Gavin Pieschl | Marysville | 6′ | 12 |
Landon Boss | Osage City | 6’1″ | 10 |
Kurtis Beck | Nemaha Central | 6’4″ | 11 |
Brady Klotz | Royal Valley | 6’5″ | 11 |
Ben Kirkland | Marysville | 5’10” | 12 |
Class 2A – Girls
Player | School | Height | Grade |
First Team: | |||
Kali Briar | Sterling | 5’7 | 11 |
Grace Eck | Ellis | 5’6 | 12 |
Lili Shubert | Trego Community | 5’8 | 12 |
Lauren Torrence | St. Marys Colgan | 6’1 | 10 |
Emma Yungeberg | Valley Heiights | 6′ | 11 |
Second Team: | |||
Kate Eichelberger | Moundridge | 6’1 | 11 |
Bennie Horsch | Sterling | 6′ | 11 |
Danielle Howard | Uniontown | 5’8 | 11 |
Tallon Rentschler | Smith Center | 6′ | 11 |
Carrie Roe | Herrington | 5’10 | 12 |
Honorable Mention: | |||
Malgosia Byczkowska | Wichita Independent | 6′ | 12 |
Kaitlyn Crossland | St. Marys Colgan | 5’7 | 12 |
Kourtney Kaufman | Moundridge | 5’9 | 12 |
Hayley Hughes | Hutchinson Trinity | 5’10 | 12 |
Allissa Heskamp | Spearville | 5’7 | 12 |
McKenna Linden | Sterling | 5’6 | 11 |
Allie Puetz | Garden Plain | 5’8 | 12 |
Chevelle Ralstin | Elkhart | 5’9 | 12 |
Lauren Schutter | Wabaunsee | 6’1 | 11 |
Britney Schroer | Chase County | 5’11 | 12 |
Emma Toerber | Valley Heights | 5’10 | 12 |
Teegann Werth | Hillsboro | 5’7 | 12 |
Class 2A – Boys
Player | School | Height | Grade |
First Team: | |||
Harlan Obioha | Hoxie | 7’0 | Sr |
Eli Wiseman | Belle Plaine | 5’9 | Sr |
Tyus Wilson | Sterling | 6’6 | Sr |
Lucas Hammeke | Hutch Trinity | 6’0 | Sr |
Britton Dutton | Ellinwood | 6’0 | So |
Second Team: | |||
Brekyn Ratzlaff | Hillsboro | 6’0 | So |
Chase Wiebe | Berean Academy | 6’2 | Sr |
Devin Loudermilk | Wesk Elk | 6’3 | Sr |
Brayden Meseke | Waubansee | 6’2 | Jr |
Miles Kitselman | Lyndon | 6’5 | Sr |
Honorable Mention: | |||
Cameron Beardsley | Valley Heights | 6’0 | Sr |
Mark Bogner | Erie | 6’1 | Sr |
Cole Criss | Cedar Vale/Dexter | 6’0 | Sr |
Tyler Dreiling | Garden Plain | 6’4 | Sr |
Eric Dillinger | Erie | 6’6 | Jr |
Ryan Feldkamp | Jefferson Co. North | 6’4 | Jr |
Brady Frickey | Ellis | 5’10 | Sr |
Jacob Gormly | Sacred Heart | 6’4 | Sr |
Jake Harvey | Uniontown | 6’1 | Sr |
Dameon Hatten | Sedan | 6’3 | Jr |
Austin Hilton | Belle Plaine | 6’2 | Sr |
Lance Hoffsommer | Sedgwick | 6’3 | Jr |
Kobe Hoover | Washington County | 6’0 | Sr |
Dayton Logan | Mission Valley | 6’5 | Sr |
Tyler Lohmeyer | Waubansee | 6’3 | Sr |
Matthew Potucek | Hillsboro | 6’2 | Jr |
Grayson Ratzlaff | Hillsboro | 6’5 | Jr |
Charlie Russell | Trego County | 6’4 | Jr |
Cole Scott | Stanton County | 6’4 | Sr |
Theron Wedel | Medicine Lodge | 6’2 | Jr |
Class 1A-I – Girls
Player | School | Height | Grade |
First Team: | |||
Macy Smith | Olpe | 5’4″ | 12 |
Lilly Boughman | Little River | 6’0″ | 11 |
Darby Smith | St. John-Hudson | 5’10” | 11 |
Catherine Bowman | Bucklin | 5’8″ | 12 |
Marley Heins | Olpe | 5’7″ | 12 |
Second Team: | |||
Mariah Broxterman | Frankfort | 5’10” | 12 |
Maya Bishop | Olpe | 5’7″ | 12 |
Brittany Gosch | Norwich | 5’9″ | 12 |
Alexa Bell | Canton Galva | 5’7″ | 12 |
Trinity Lutters | Osborne | 5’5″ | 10 |
Honorable Mention | |||
Audrey Peek | Lebo | 5’8″ | 9 |
Chloe Clevenger | Doniphan West | 5’4″ | 10 |
Colette Pelton | Hodgeman Co. | 5’7″ | 12 |
Megan Tarm | South Gray | 5’9″ | 12 |
Melany Huser | Victoria | 5’6″ | 11 |
Brooklyn Jones | Lebo | 5’9″ | 10 |
Kodie Herd | South Central | 5’10” | 10 |
Sierra Jellison | South Central | 5’6″ | 11 |
Shea Wurtz | Clifton-Clyde | 5’9″ | 9 |
Amaya Marlatt | Jackson Heights | 5’8″ | 12 |
Daelyn Winters | Burlingame | 5’5″ | 11 |
Kaylin Noonan | Burlingame | 5’9″ | 9 |
Class 1A-I – Boys
Player | School | Height | Grade |
First Team: | |||
Jayden Garrison | Little River | 6’1″ | Sr. |
Jordan Barnhard | Olpe | 6’2″ | Sr. |
Devan McEwan | Lebo | 6’2″ | Sr. |
Aaron Skidmore | South Gray | 6’3″ | Sr. |
Taylor Cable | Ness City | 6’4″ | Jr. |
Second Team: | |||
Vance Shewey | Meade | 6’4″ | Sr. |
Jaden Boone | Quinter | 6’3″ | Jr. |
Trevor Quaney | Burlingame | 6’8″ | Jr. |
Trey Rolfs | Little River | 6’1″ | Sr. |
Brady Deges | South Gray | 5’10” | Jr. |
Honorable Mention | |||
Jonah Huedl | Sylvan Lucas | Sr. | |
Chase Harrison | Madison | Sr. | |
Jordy Dolloff | Wichita Classical | Sr. | |
Jerrit Norris | Troy | So. | |
Wyatt Lange | Clifton-Clyde | Sr. | |
Ryan Kuckelman | Macksville | So. | |
Damon Redeker | Olpe | Jr. | |
Carter Riley | South Gray | Sr. | |
Luke Ballard | Kiowa Co. | Sr. | |
Jerrod Gillet | Rock Hills | Sr. | |
Class 1A-II – Girls
Player | School | Height | Grade |
First Team: | |||
Lauryn Dubbert | Beloit-St. John’s/Tipton | 5′ 7″ | Sr. |
Brynna Hammeke | Central Plains | 5′ 7″ | So. |
Morgan Meyers | Cunningham | 5′ 7″ | Sr. |
Kassidy Nixon | Central Plains | 5′ 8″ | Jr. |
Ashley Stoll | Golden Plains | 5′ 8″ | Sr. |
Second Team: | |||
JC Allen | Weskan | 5′ 6″ | Sr. |
Traci Cramer | Dighton | 5′ 6″ | Jr. |
Kassie Miller | Golden Plains | 5′ 6″ | Jr. |
Kenzie Strathman | Wetmore | 5′ 11″ | Jr. |
Mackinzie Walker | Ashland | 5′ 7″ | So. |
Honorable Mention | |||
Ceegan Atkins | Hanover | 5′ 9″ | So. |
Emily Green | Stafford | 5′ 4″ | Sr. |
Josey Harris | St. Paul | 5′ 7″ | So. |
Aubreigh Haxton | Argonia | 6′ 0″ | Sr. |
Kaylee Kaufman | Central Christian | 5′ 4″ | So. |
Sara McWilliams | Waverly | 5′ 10″ | Sr. |
Reagan Osterhaus | Wetmore | 6′ 1″ | Sr. |
Kylee Penner | Elyria Christian | 5′ 8″ | Jr. |
Macey Pond | South Haven | 5′ 8″ | Jr. |
Brooke Stoll | Golden Plains | 5′ 6″ | Sr. |
Class 1A-II – Boys
Player | School | Height | Grade | |
First Team: | ||||
Emmitt Jueneman | Hanover | 6’1 | 11 | |
Colton McCarty | Cheylin | 6’0 | 12 | |
Cooper Wolf | South Haven | 6’0 | 12 | |
Alec Carlson | Pawnee Heights | 6’1 | 10 | |
Jaxson Brandl | Greeley County | 6’1 | 10 | |
Second Team: | ||||
Josh Meigs | Altoona-Midway | 6’0 | 12 | |
Xander Newberry | Attica | 6’0 | 11 | |
Jacob Jueneman | Hanover | 6’3 | 12 | |
Jesse Baxter | St. Francis | 6’4 | 12 | |
Dylan VanLaeys | Logan/Palco | 6’5 | 11 | |
Honorable Mention | ||||
Isaac Detweiler | Axtell | 5’11 | 10 | |
Blake Hynek | Hanover | 6’4 | 12 | |
Zach Stucky | Elyria Christian | 5’8 | 12 | |
Andrew Schields | Cheylin | 6′ | 12 | |
Jett Vincent | Wheatland/Grinnell | 6’2 | 10 | |
Joey Myers | Triplains/Brewster | 6’1 | 11 |