Per the Kansas State High School Activities Association, State Golf for 1A, 2A, 3A, 4A, and 5A have all been suspended due to unplayable conditions. As a results, the championships revert back to 18 holes for completion. A list of final results is below:
5A – Winfield
TEAM RESULTS
TEAM | Thru | Rnd 1 | Rnd 2 | Total |
Wichita-Kapaun Mt. Carmel HS | F | 296 | — | 296 |
Goddard-Eisenhower HS | F | 307 | — | 307 |
Overland Park-St. Thomas Aquinas HS | F | 314 | — | 314 |
Overland Park-Blue Valley Southwest HS | F | 315 | — | 315 |
Maize South HS | F | 318 | — | 318 |
Lenexa-St. James Academy | F | 321 | — | 321 |
Emporia HS | F | 324 | — | 324 |
Topeka-Seaman HS | F | 330 | — | 330 |
De Soto HS | F | 335 | — | 335 |
Tecumseh-Shawnee Heights HS | F | 353 | — | 353 |
Maize HS | F | 367 | — | 367 |
Valley Center HS | F | 367 | — | 367 |
INDIVIDUAL RESULTS
GOLFER | To Par | Thru | Rnd 1 | Rnd 2 | Total |
Noah Holtzman (11) — Wichita-Bishop Carroll HS | -1 | F | 71 | 71 | |
ROBERT(CONNER) GEIST (11) — Wichita-Kapaun Mt. Carmel HS | E | F | 72 | 72 | |
ASHER WHITAKER (10) — Wichita-Kapaun Mt. Carmel HS | E | F | 72 | 72 | |
James Hill (12) — Andover HS | +1 | F | 73 | 73 | |
Kyle Kasitz (12) — Maize South HS | +1 | F | 73 | 73 | |
Zachary Clark (11) — Lenexa-St. James Academy | +2 | F | 74 | 74 | |
Jacob Fratzel (9) — Lenexa-St. James Academy | +3 | F | 75 | 75 | |
Jeret Handley (12) — Overland Park-St. Thomas Aquinas HS | +3 | F | 75 | 75 | |
Emery Kaylor (12) — Goddard-Eisenhower HS | +3 | F | 75 | 75 | |
WILLIAM “QUAID” OLIVER (11) — Wichita-Kapaun Mt. Carmel HS | +3 | F | 75 | 75 | |
Carson Wright (11) — Goddard-Eisenhower HS | +3 | F | 75 | 75 | |
Timothy Biggs (12) — Topeka-Seaman HS | +4 | F | 76 | 76 | |
Aidan Nguyen (9) — Andover HS | +5 | F | 77 | 77 | |
NOAH PIRTLE (10) — Wichita-Kapaun Mt. Carmel HS | +5 | F | 77 | 77 | |
Henry Reeg (11) — Overland Park-Blue Valley Southwest HS | +5 | F | 77 | 77 | |
Matthew Turpen (12) — Overland Park-Blue Valley Southwest HS | +5 | F | 77 | 77 | |
Myles Alonzo (10) — Topeka West HS | +6 | F | 78 | 78 | |
Tyler Hardtarfer (10) — Goddard-Eisenhower HS | +6 | F | 78 | 78 | |
Brookston Sauder (12) — Emporia HS | +6 | F | 78 | 78 | |
William Tai (10) — Overland Park-St. Thomas Aquinas HS | +6 | F | 78 | 78 | |
Taben Armstrong (12) — Maize South HS | +7 | F | 79 | 79 | |
Logan Baechle (12) — De Soto HS | +7 | F | 79 | 79 | |
Caden Massey (11) — Emporia HS | +7 | F | 79 | 79 | |
Brody Scafe (10) — Goddard-Eisenhower HS | +7 | F | 79 | 79 | |
Gavin Wilhelm (12) — Topeka-Seaman HS | +7 | F | 79 | 79 | |
Andrew Lisec (12) — Overland Park-Blue Valley Southwest HS | +8 | F | 80 | 80 | |
Alex Valdivia (11) — Tecumseh-Shawnee Heights HS | +8 | F | 80 | 80 | |
Joseph Vance (12) — Overland Park-St. Thomas Aquinas HS | +8 | F | 80 | 80 | |
Grant Waggoner (11) — Maize South HS | +8 | F | 80 | 80 | |
Steven Dennis (12) — Overland Park-St. Thomas Aquinas HS | +9 | F | 81 | 81 | |
Braden Loritz (12) — Overland Park-Blue Valley Southwest HS | +9 | F | 81 | 81 | |
John Weber (12) — Shawnee-Mill Valley HS | +9 | F | 81 | 81 | |
Nolan Jacob (9) — Emporia HS | +10 | F | 82 | 82 | |
Jack Stuckey (12) — Wichita-Bishop Carroll HS | +10 | F | 82 | 82 | |
McHarlan Bishop (11) — Overland Park-St. Thomas Aquinas HS | +11 | F | 83 | 83 | |
Grier Jones (11) — Maize HS | +11 | F | 83 | 83 | |
Ethan Koch (12) — De Soto HS | +11 | F | 83 | 83 | |
Cal Schultz (10) — Andover Central HS | +11 | F | 83 | 83 | |
Evan Johnson (11) — Overland Park-Blue Valley Southwest HS | +12 | F | 84 | 84 | |
Myles King (11) — Overland Park-St. Thomas Aquinas HS | +12 | F | 84 | 84 | |
Matthew Lowe (9) — Pittsburg HS | +12 | F | 84 | 84 | |
Jackson Perry (9) — Salina-South HS | +12 | F | 84 | 84 | |
Jack Bakerink (12) — De Soto HS | +13 | F | 85 | 85 | |
Caden Bastian (11) — Valley Center HS | +13 | F | 85 | 85 | |
Pearce Lashley (11) — Wichita-Bishop Carroll HS | +13 | F | 85 | 85 | |
Hudson Sauder (9) — Emporia HS | +13 | F | 85 | 85 | |
SPENCER SEACHRIS (11) — Wichita-Kapaun Mt. Carmel HS | +13 | F | 85 | 85 | |
Luke Davis (10) — Lenexa-St. James Academy | +14 | F | 86 | 86 | |
Colton Hoover (9) — Maize South HS | +14 | F | 86 | 86 | |
Aiden Jones (11) — Tecumseh-Shawnee Heights HS | +14 | F | 86 | 86 | |
Jacob Kolich (9) — Lenexa-St. James Academy | +14 | F | 86 | 86 | |
Jason Smith (10) — Basehor-Linwood HS | +14 | F | 86 | 86 | |
BRAXTON BANKER (10) — Hays HS | +15 | F | 87 | 87 | |
Arnoldo Cavazos (10) — Maize HS | +15 | F | 87 | 87 | |
GABRIEL GRIER (11) — Wichita-Kapaun Mt. Carmel HS | +15 | F | 87 | 87 | |
Drew Hines (9) — Lenexa-St. James Academy | +15 | F | 87 | 87 | |
Jake Moss (12) — Topeka-Seaman HS | +15 | F | 87 | 87 | |
Jackson Sprecker (9) — Shawnee-Mill Valley HS | +15 | F | 87 | 87 | |
Carson Strah (10) — Basehor-Linwood HS | +15 | F | 87 | 87 | |
Doyle Duncan (11) — De Soto HS | +16 | F | 88 | 88 | |
Zach Weir (10) — Topeka-Seaman HS | +16 | F | 88 | 88 | |
Jonathan Elliott (12) — Goddard-Eisenhower HS | +17 | F | 89 | 89 | |
William Walker (9) — Emporia HS | +18 | F | 90 | 90 | |
Maddox Xaysongkham (10) — Salina-South HS | +18 | F | 90 | 90 | |
Tanner Zerger (11) — Tecumseh-Shawnee Heights HS | +18 | F | 90 | 90 | |
Jacob Andrew (9) — Spring Hill HS | +19 | F | 91 | 91 | |
Maverick Guinn (11) — Maize South HS | +19 | F | 91 | 91 | |
Layton Love (12) — Maize South HS | +19 | F | 91 | 91 | |
Lejer McDaniel (12) — Valley Center HS | +19 | F | 91 | 91 | |
Luke Aaron (9) — Maize HS | +20 | F | 92 | 92 | |
Asher Malaschak (11) — Kansas City-Piper HS | +20 | F | 92 | 92 | |
Cadyn Crook (11) — Overland Park-Blue Valley Southwest HS | +21 | F | 93 | 93 | |
Willliam Ediger (11) — Lenexa-St. James Academy | +21 | F | 93 | 93 | |
Brent Henry (10) — Goddard-Eisenhower HS | +21 | F | 93 | 93 | |
Grayson Ybarra (11) — Newton HS | +22 | F | 94 | 94 | |
Mason Hamm (12) — Valley Center HS | +23 | F | 95 | 95 | |
Colby Byers (11) — Valley Center HS | +24 | F | 96 | 96 | |
Joshua Cox (10) — Valley Center HS | +25 | F | 97 | 97 | |
Jensen Crawford (10) — Tecumseh-Shawnee Heights HS | +25 | F | 97 | 97 | |
Jacob Lowe (11) — Basehor-Linwood HS | +25 | F | 97 | 97 | |
Holden McDaniel (10) — Valley Center HS | +25 | F | 97 | 97 | |
Zach Ward (10) — Pittsburg HS | +25 | F | 97 | 97 | |
Zack Hohman (10) — Tecumseh-Shawnee Heights HS | +26 | F | 98 | 98 | |
Taylor Tenpenny (12) — Topeka-Seaman HS | +26 | F | 98 | 98 | |
Aaron Comer (12) — De Soto HS | +27 | F | 99 | 99 | |
Titus Conrad (11) — Kansas City-Piper HS | +27 | F | 99 | 99 | |
Karson Chalupnik (11) — Shawnee-Mill Valley HS | +28 | F | 100 | 100 | |
Bret Thurlow (11) — De Soto HS | +29 | F | 101 | 101 | |
Tyler Lincoln (11) — Tecumseh-Shawnee Heights HS | +30 | F | 102 | 102 | |
Dylan Sunderman (12) — Maize HS | +33 | F | 105 | 105 | |
Colby Lampkin (12) — Maize HS | +34 | F | 106 | 106 | |
Andrew Stotler (9) — Maize HS | +39 | F | 111 | 111 | |
Bradley Williamson (9) — Topeka-Seaman HS | +39 | F | 111 | 111 |
4A – Newton
TEAM RESULTS
TEAM | Thru | Rnd 1 | Rnd 2 | Total |
Shawnee Mission-Bishop Miege HS | F | 324 | — | 324 |
Wellington HS | F | 328 | — | 328 |
McPherson HS | F | 331 | — | 331 |
Wamego HS | F | 342 | — | 342 |
Tonganoxie HS | F | 348 | — | 348 |
Clay Center Community HS | F | 358 | — | 358 |
Augusta HS | F | 359 | — | 359 |
Chanute HS | F | 362 | — | 362 |
Independence HS | F | 368 | — | 368 |
Concordia HS | F | 370 | — | 370 |
Louisburg HS | F | 397 | — | 397 |
Towanda-Circle HS | F | 407 | — | 407 |
INDIVIDUAL RESULTS
GOLFER | To Par | Thru | Rnd 1 | Rnd 2 | Total |
Drayton Cleaver (12) — Chanute HS | +2 | F | 74 | 74 | |
Chadd Brown (12) — Augusta HS | +4 | F | 76 | 76 | |
Jack Winkler (10) — Shawnee Mission-Bishop Miege HS | +4 | F | 76 | 76 | |
Deitrek Gill (12) — Wellington HS | +5 | F | 77 | 77 | |
Cash Foltz (10) — Wamego HS | +6 | F | 78 | 78 | |
Grant McAtee (9) — Pratt HS | +7 | F | 79 | 79 | |
James Welsh (11) — Shawnee Mission-Bishop Miege HS | +8 | F | 80 | 80 | |
Andrew Willson (12) — Tonganoxie HS | +8 | F | 80 | 80 | |
Blaise Hoover (10) — McPherson HS | +9 | F | 81 | 81 | |
Parker VanCampen (12) — McPherson HS | +9 | F | 81 | 81 | |
Brett Wyckoff (12) — Wellington HS | +9 | F | 81 | 81 | |
Seth Aistrup (12) — Paola HS | +10 | F | 82 | 82 | |
Ryan Eskew (12) — Shawnee Mission-Bishop Miege HS | +10 | F | 82 | 82 | |
Augustus Ruddle (12) — McPherson HS | +10 | F | 82 | 82 | |
Colton Brusven (10) — Tonganoxie HS | +11 | F | 83 | 83 | |
Laken Smith (12) — Wellington HS | +11 | F | 83 | 83 | |
Tyler Deterding (9) — Eudora HS | +12 | F | 84 | 84 | |
Logan Day (11) — Buhler HS | +14 | F | 86 | 86 | |
Patrick O’Donnell (11) — Shawnee Mission-Bishop Miege HS | +14 | F | 86 | 86 | |
Bennett Schoenbeck (12) — Wamego HS | +14 | F | 86 | 86 | |
Caden Englert (11) — Baldwin HS | +15 | F | 87 | 87 | |
Trakker French (11) — McPherson HS | +15 | F | 87 | 87 | |
Caden Lawrence (12) — Wellington HS | +15 | F | 87 | 87 | |
Tucker Metcalf (11) — Ulysses HS | +15 | F | 87 | 87 | |
Kaleb Winter (11) — Wamego HS | +16 | F | 88 | 88 | |
Parker Crouch (11) — Holton HS | +17 | F | 89 | 89 | |
Owen Farley (9) — Wellington HS | +17 | F | 89 | 89 | |
Carson Floersch (12) — Clay Center Community HS | +17 | F | 89 | 89 | |
Jackson Henry (10) — Clay Center Community HS | +17 | F | 89 | 89 | |
Braxton Kindel (12) — Concordia HS | +17 | F | 89 | 89 | |
Ty Langvardt (11) — Clay Center Community HS | +17 | F | 89 | 89 | |
Lewis VanMeter (10) — Concordia HS | +17 | F | 89 | 89 | |
Jake Fritz (12) — Wamego HS | +18 | F | 90 | 90 | |
Mason Messenger (11) — Independence HS | +18 | F | 90 | 90 | |
Andrew White (12) — Ottawa HS | +18 | F | 90 | 90 | |
Hayden Dvorak (12) — Concordia HS | +19 | F | 91 | 91 | |
Gerald Mattes (11) — Independence HS | +19 | F | 91 | 91 | |
Reegan McDaniel (10) — Fort Scott HS | +19 | F | 91 | 91 | |
Anthony Peerson (12) — Clay Center Community HS | +19 | F | 91 | 91 | |
Dylan Slusser (11) — Augusta HS | +19 | F | 91 | 91 | |
Jaime Gracia-Gil (12) — Rose Hill HS | +20 | F | 92 | 92 | |
Carter Gratton (11) — Tonganoxie HS | +20 | F | 92 | 92 | |
Danny Jackson (10) — Chapman HS | +20 | F | 92 | 92 | |
Jase Mavers (11) — Independence HS | +20 | F | 92 | 92 | |
Talon White (10) — Wamego HS | +20 | F | 92 | 92 | |
RJ Clift (12) — Wellington HS | +21 | F | 93 | 93 | |
Logan Martin (9) — Towanda-Circle HS | +21 | F | 93 | 93 | |
Gabriel Seba (11) — Tonganoxie HS | +21 | F | 93 | 93 | |
Xander Sellman (10) — Iola HS | +21 | F | 93 | 93 | |
Zachary Fisher (9) — Tonganoxie HS | +22 | F | 94 | 94 | |
Chance Kohls (12) — Augusta HS | +22 | F | 94 | 94 | |
Jake Caldwell (10) — Chanute HS | +23 | F | 95 | 95 | |
Braxton Camp (12) — Andale HS | +23 | F | 95 | 95 | |
James Unruh (11) — Independence HS | +23 | F | 95 | 95 | |
Anden Chance (9) — Chanute HS | +24 | F | 96 | 96 | |
Stratton Draper (9) — Paola HS | +24 | F | 96 | 96 | |
Camden Lebeuf (10) — Clay Center Community HS | +24 | F | 96 | 96 | |
Cameron Mavers (9) — Independence HS | +24 | F | 96 | 96 | |
Anthony Arriola (12) — Louisburg HS | +25 | F | 97 | 97 | |
Andrew Beeson (10) — Winfield HS | +25 | F | 97 | 97 | |
Cooper Lucke (10) — Chanute HS | +25 | F | 97 | 97 | |
Tagen Rodriguez (9) — Topeka-Hayden HS | +25 | F | 97 | 97 | |
Brock Hallmark (12) — Augusta HS | +26 | F | 98 | 98 | |
Caden Pressnell (12) — Augusta HS | +26 | F | 98 | 98 | |
Jacob Welsh (12) — Shawnee Mission-Bishop Miege HS | +26 | F | 98 | 98 | |
Sam Wheeler (12) — Louisburg HS | +26 | F | 98 | 98 | |
Trey Buckbee (12) — McPherson HS | +27 | F | 99 | 99 | |
Charles Coones (11) — Shawnee Mission-Bishop Miege HS | +27 | F | 99 | 99 | |
Jackson Olson (11) — Louisburg HS | +27 | F | 99 | 99 | |
Drew Graham (9) — Winfield HS | +28 | F | 100 | 100 | |
Bryce Jackson (11) — Augusta HS | +28 | F | 100 | 100 | |
Luke McGinnis (12) — Towanda-Circle HS | +28 | F | 100 | 100 | |
Dylan Paul (9) — Mulvane HS | +28 | F | 100 | 100 | |
Keegan Hamel (11) — Concordia HS | +29 | F | 101 | 101 | |
Isaac Pfizenmaier (10) — Clay Center Community HS | +29 | F | 101 | 101 | |
Ian Kirkpatrick (12) — Louisburg HS | +31 | F | 103 | 103 | |
Aden Plymesser (11) — Concordia HS | +31 | F | 103 | 103 | |
Dylan Tyner (12) — Wamego HS | +31 | F | 103 | 103 | |
Luke Donovan (9) — Concordia HS | +32 | F | 104 | 104 | |
Nick Lancaster (11) — Louisburg HS | +33 | F | 105 | 105 | |
Logan Nice (10) — Towanda-Circle HS | +33 | F | 105 | 105 | |
Remi Baldock (11) — Tonganoxie HS | +34 | F | 106 | 106 | |
Lane Gardner (12) — Rose Hill HS | +35 | F | 107 | 107 | |
Hunter Stokes (9) — Chanute HS | +36 | F | 108 | 108 | |
Everett Salmans (11) — Towanda-Circle HS | +37 | F | 109 | 109 | |
Logan Myers (10) — Towanda-Circle HS | +40 | F | 112 | 112 | |
Cale Dahlstrom (10) — McPherson HS | +43 | F | 115 | 115 | |
Jett Cosby (9) — Chanute HS | +46 | F | 118 | 118 | |
Jayce Quirin (10) — Parsons HS | +48 | F | 120 | 120 | |
Conner Chadwell (10) — Towanda-Circle HS | +52 | F | 124 | 124 | |
Emery Birde (11) — Independence HS | +61 | F | 133 | 133 |
3A – Salina
TEAM RESULTS
TEAM | Thru | Rnd 1 | Rnd 2 | Total |
Hesston HS | F | 319 | — | 319 |
Carbondale-Santa Fe Trail HS | F | 321 | — | 321 |
Olathe-Heritage Christian Academy | F | 323 | — | 323 |
Cheney HS | F | 332 | — | 332 |
Garnett-Anderson County HS | F | 333 | — | 333 |
Frontenac HS | F | 335 | — | 335 |
Scott Community HS | F | 341 | — | 341 |
Cimarron HS | F | 342 | — | 342 |
Caney Valley HS | F | 344 | — | 344 |
Colby HS | F | 346 | — | 346 |
Seneca-Nemaha Central HS | F | 352 | — | 352 |
Larned HS | F | 368 | — | 368 |
INDIVIDUAL RESULTS
GOLFER | To Par | Thru | Rnd 1 | Rnd 2 | Total |
Harrison Middleton (12) — Cheney HS | -2 | F | 68 | 68 | |
Camden Waterson (10) — Hesston HS | -1 | F | 69 | 69 | |
Lane Workman (10) — Carbondale-Santa Fe Trail HS | +2 | F | 72 | 72 | |
Drew Buchman (9) — Council Grove HS | +4 | F | 74 | 74 | |
Anthony Rogers (12) — Caney Valley HS | +4 | F | 74 | 74 | |
Kyle Eggers (10) — Neodesha HS | +5 | F | 75 | 75 | |
Ashton Albright (11) — Olathe-Heritage Christian Academy | +6 | F | 76 | 76 | |
Blake Buessing (12) — Carbondale-Santa Fe Trail HS | +6 | F | 76 | 76 | |
Joshua Weishapl (12) — Cimarron HS | +9 | F | 79 | 79 | |
Bryce Badsky (10) — Silver Lake HS | +10 | F | 80 | 80 | |
Kaden Blagg (12) — Caney Valley HS | +10 | F | 80 | 80 | |
Aidan Kearney (12) — Wellsville HS | +10 | F | 80 | 80 | |
Cole Niederklein (10) — Frontenac HS | +10 | F | 80 | 80 | |
Lane Richards (11) — Garnett-Anderson County HS | +10 | F | 80 | 80 | |
Jackson Rumford (9) — Scott Community HS | +10 | F | 80 | 80 | |
Ty Schroeder (12) — Hesston HS | +10 | F | 80 | 80 | |
Hunter Vaughn (11) — Colby HS | +10 | F | 80 | 80 | |
Owen Evans (11) — Olathe-Heritage Christian Academy | +11 | F | 81 | 81 | |
Isaac Lueger (11) — Seneca-Nemaha Central HS | +11 | F | 81 | 81 | |
Vinny Pile (10) — Frontenac HS | +11 | F | 81 | 81 | |
Eli Jones (9) — Norton Community HS | +12 | F | 82 | 82 | |
Eli Martin (9) — Garnett-Anderson County HS | +12 | F | 82 | 82 | |
Jace Regier (12) — Hesston HS | +12 | F | 82 | 82 | |
Kale Wheeler (12) — Scott Community HS | +12 | F | 82 | 82 | |
Pake Dewey (11) — Hays-Thomas More Prep-Marian HS | +13 | F | 83 | 83 | |
Easton Fitzpatrick (11) — Larned HS | +13 | F | 83 | 83 | |
Reese Jarett (12) — Garnett-Anderson County HS | +13 | F | 83 | 83 | |
Keegan O’Shea (12) — Cheney HS | +13 | F | 83 | 83 | |
Lucas Prado (9) — Olathe-Heritage Christian Academy | +13 | F | 83 | 83 | |
Walker Wood (11) — Olathe-Heritage Christian Academy | +13 | F | 83 | 83 | |
Caleb Buhler (12) — Wichita-Trinity Academy | +14 | F | 84 | 84 | |
Darrel McLeod (11) — Girard HS | +14 | F | 84 | 84 | |
Aidan Hill (10) — Frontenac HS | +15 | F | 85 | 85 | |
Colby Johnson (12) — Cimarron HS | +15 | F | 85 | 85 | |
Luke Smith (12) — Wellsville HS | +15 | F | 85 | 85 | |
Dylan Esch (10) — Gypsum-Southeast of Saline HS | +16 | F | 86 | 86 | |
Ashton Frye (9) — Carbondale-Santa Fe Trail HS | +16 | F | 86 | 86 | |
Kory Meireis (9) — Kingman HS | +16 | F | 86 | 86 | |
Aidan Broxterman (10) — Seneca-Nemaha Central HS | +17 | F | 87 | 87 | |
Conner Gagnon (11) — Wichita Collegiate HS | +17 | F | 87 | 87 | |
Nicholas Grabon (12) — Wichita Collegiate HS | +17 | F | 87 | 87 | |
Spencer Johnson (11) — Halstead HS | +17 | F | 87 | 87 | |
Ian Miesbach (12) — Carbondale-Santa Fe Trail HS | +17 | F | 87 | 87 | |
Talon Reynolds (10) — Larned HS | +17 | F | 87 | 87 | |
Zane Betz (10) — Colby HS | +18 | F | 88 | 88 | |
Carter Blome (11) — Garnett-Anderson County HS | +18 | F | 88 | 88 | |
Elijah Koerperich (12) — Colby HS | +18 | F | 88 | 88 | |
Grant Waterson (9) — Hesston HS | +18 | F | 88 | 88 | |
Owen Ast (12) — Cheney HS | +19 | F | 89 | 89 | |
Parker Beckmann (12) — Frontenac HS | +19 | F | 89 | 89 | |
Maddux Beltran (10) — Lakin HS | +19 | F | 89 | 89 | |
Layne Johnson (11) — Cimarron HS | +19 | F | 89 | 89 | |
Carter Lutz (12) — Seneca-Nemaha Central HS | +19 | F | 89 | 89 | |
Dylan Metzger (11) — Scott Community HS | +19 | F | 89 | 89 | |
Andrew Pfeifer (11) — Cimarron HS | +19 | F | 89 | 89 | |
Eric Schmidt (11) — Hesston HS | +19 | F | 89 | 89 | |
Roman Scoby (9) — Sabetha HS | +19 | F | 89 | 89 | |
Tyler Davis (10) — Phillipsburg HS | +20 | F | 90 | 90 | |
Tyler Feuerborn (12) — Garnett-Anderson County HS | +20 | F | 90 | 90 | |
Mack Kirk (11) — Columbus HS | +20 | F | 90 | 90 | |
Jaden Lewis (11) — Scott Community HS | +20 | F | 90 | 90 | |
Riley Voss (10) — Colby HS | +20 | F | 90 | 90 | |
Matteo Bianco (12) — Scott Community HS | +21 | F | 91 | 91 | |
Blake Schilling (12) — Cimarron HS | +21 | F | 91 | 91 | |
STONE STARBUCK (11) — Lyons HS | +21 | F | 91 | 91 | |
Palmer Welsh (10) — Hesston HS | +21 | F | 91 | 91 | |
Ryan Cook (10) — Carbondale-Santa Fe Trail HS | +22 | F | 92 | 92 | |
Colby Farrant (12) — Meriden-Jefferson West HS | +22 | F | 92 | 92 | |
Aiden Lynch (10) — Cheney HS | +22 | F | 92 | 92 | |
Kevin Tanner (9) — Lakin HS | +22 | F | 92 | 92 | |
Owen Bailey (11) — Osage City HS | +23 | F | 93 | 93 | |
Griffin Cowell (11) — Larned HS | +23 | F | 93 | 93 | |
Jack McNellis (11) — Olathe-Heritage Christian Academy | +23 | F | 93 | 93 | |
Cole Short (11) — Fredonia HS | +23 | F | 93 | 93 | |
Isaac Smith (12) — Colby HS | +23 | F | 93 | 93 | |
James Graham Beer (9) — Olathe-Heritage Christian Academy | +24 | F | 94 | 94 | |
Caleb Burks (12) — Beloit HS | +24 | F | 94 | 94 | |
Jacob Florance (12) — Carbondale-Santa Fe Trail HS | +24 | F | 94 | 94 | |
Gabe Hockett (9) — Caney Valley HS | +24 | F | 94 | 94 | |
Elliott Burns (12) — Burlington HS | +25 | F | 95 | 95 | |
Tyler Moresco (12) — Russell HS | +25 | F | 95 | 95 | |
Brandon Rogers (11) — Seneca-Nemaha Central HS | +25 | F | 95 | 95 | |
Dalton Rokey (10) — Sabetha HS | +25 | F | 95 | 95 | |
Barrett Schlosser (9) — Goodland HS | +25 | F | 95 | 95 | |
Ethan Dean (12) — Caney Valley HS | +26 | F | 96 | 96 | |
Huer Brungardt (9) — Hays-Thomas More Prep-Marian HS | +27 | F | 97 | 97 | |
Jake Franz (12) — Colby HS | +28 | F | 98 | 98 | |
Ian Ganstrom (11) — Seneca-Nemaha Central HS | +29 | F | 99 | 99 | |
Dawson Lapping (12) — Frontenac HS | +29 | F | 99 | 99 | |
Logan Burnett (9) — Caney Valley HS | +30 | F | 100 | 100 | |
Caden Wilkens (12) — Cimarron HS | +30 | F | 100 | 100 | |
Samuel Brunton (12) — Meriden-Jefferson West HS | +31 | F | 101 | 101 | |
Gage Grant (12) — Caney Valley HS | +31 | F | 101 | 101 | |
Korbin Macke (11) — Seneca-Nemaha Central HS | +31 | F | 101 | 101 | |
Jacob Rohloff (11) — Cheney HS | +32 | F | 102 | 102 | |
Zachary Hilton (11) — Eureka HS | +34 | F | 104 | 104 | |
Mark Hamrick (10) — Larned HS | +35 | F | 105 | 105 | |
Justice Compton (12) — Frontenac HS | +36 | F | 106 | 106 | |
Reece Katzer (12) — Garnett-Anderson County HS | +36 | F | 106 | 106 | |
Sydney Schrant (9) — Cheney HS | +39 | F | 109 | 109 | |
Canvas Lovesee (11) — Larned HS | +40 | F | 110 | 110 | |
Conner Armendariz (12) — Scott Community HS | +42 | F | 112 | 112 | |
Gage Donecker (10) — Larned HS | +54 | F | 124 | 124 |
2A – Emporia
TEAM RESULTS
TEAM | Thru | Rnd 1 | Rnd 2 | Total |
Salina-Sacred Heart HS | F | 318 | — | 318 |
Hoxie HS | F | 319 | — | 319 |
Hill City HS | F | 339 | — | 339 |
Lawrence-Bishop Seabury Academy | F | 344 | — | 344 |
Elkhart HS | F | 347 | — | 347 |
Ellinwood HS | F | 363 | — | 363 |
Pittsburg-St. Mary’s Colgan HS | F | 363 | — | 363 |
Sterling HS | F | 369 | — | 369 |
Hillsboro HS | F | 383 | — | 383 |
St. Marys HS | 17 | 385 | — | 385 |
Smith Center HS | F | 389 | — | 389 |
Atchison-Maur Hill-Mount Academy | F | 411 | — | 411 |
INDIVIDUAL RESULTS
GOLFER | To Par | Thru | Rnd 1 | Rnd 2 | Total |
Ashton Dowell (12) — Hoxie HS | +3 | F | 74 | 74 | |
Andrew Heinz (10) — Ellinwood HS | +4 | F | 75 | 75 | |
Luke Newell (9) — Salina-Sacred Heart HS | +5 | F | 76 | 76 | |
Walker Tuttle (10) — Salina-Sacred Heart HS | +5 | F | 76 | 76 | |
Nick Ison (12) — Pittsburg-St. Mary’s Colgan HS | +7 | F | 78 | 78 | |
Jack King (12) — Yates Center HS | +8 | F | 79 | 79 | |
Zach Surface (12) — Sterling HS | +8 | F | 79 | 79 | |
DYLAN BUDIG (10) — Hill City HS | +9 | F | 80 | 80 | |
Rex Robintette (12) — Shawnee-Maranatha Christian Academy | +9 | F | 80 | 80 | |
Mason Moore (10) — Ellinwood HS | +10 | F | 81 | 81 | |
Tate Weimer (11) — Hoxie HS | +10 | F | 81 | 81 | |
Joseph Dougherty (12) — Elkhart HS | +11 | F | 82 | 82 | |
Noah Dowell (9) — Hoxie HS | +11 | F | 82 | 82 | |
William Hedges (12) — Lawrence-Bishop Seabury Academy | +11 | F | 82 | 82 | |
Brady Jones (11) — Hoxie HS | +11 | F | 82 | 82 | |
Hunter Newell (10) — Salina-Sacred Heart HS | +11 | F | 82 | 82 | |
Jaxon Patterson (12) — Lawrence-Bishop Seabury Academy | +11 | F | 82 | 82 | |
Austin Carroll (10) — Ellis HS | +12 | F | 83 | 83 | |
Kyler Keller (11) — Syracuse HS | +12 | F | 83 | 83 | |
BEN DEGES (11) — Hill City HS | +13 | F | 84 | 84 | |
Ian Fink (12) — Oakley HS | +13 | F | 84 | 84 | |
Mason Gottschalk (12) — Ellis HS | +13 | F | 84 | 84 | |
Jonah Kim (12) — Lawrence-Bishop Seabury Academy | +13 | F | 84 | 84 | |
Michael Matteucci (10) — Salina-Sacred Heart HS | +13 | F | 84 | 84 | |
Clayson Nave (11) — Elkhart HS | +13 | F | 84 | 84 | |
Nate Elmore (12) — Salina-Sacred Heart HS | +14 | F | 85 | 85 | |
Tyler Malsam (12) — WaKeeney-Trego Community HS | +14 | F | 85 | 85 | |
NOAH FRY (10) — Hill City HS | +15 | F | 86 | 86 | |
GABE SHAUGHNESSY (12) — Mound City-Jayhawk Linn HS | +15 | F | 86 | 86 | |
Max Ehrlich (10) — Salina-Sacred Heart HS | +16 | F | 87 | 87 | |
Jaxon Hurla (12) — St. Marys HS | +16 | F | 87 | 87 | |
Dawson McConnell (10) — Inman HS | +16 | F | 87 | 87 | |
Logan Ewan (11) — Erie HS | +17 | F | 88 | 88 | |
COOPER BAGLEY (11) — Hill City HS | +18 | F | 89 | 89 | |
