TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | HITS | ERRORS |
ROYALS | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
GUARDIANS | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | – | 8 | 12 | 0 |
Cleveland’s hot start gave them the lead in the bottom of the first inning, and it would never be relinquished on Tuesday night, as they took down the struggling Royals 8-3.
KC’s Daniel Lynch took the loss, tossing four innings, allowing six earned runs, and striking out just two. Cal Quantrill earned his second victory of the season for Cleveland, going 6.1 innings, allowing just three runs on five strikeouts.
The Royals have now lost three-straight and 10 of their last 12 contests. They’ll search to salvage the series with the Guardians on Wednesday afternoon.
STATS
Royals Hitting
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
W. MerrifieldDH | 5 | 0 | 1 | 1 | 0 | 0 | .216 | .255 | .317 |
A. BenintendiLF | 4 | 0 | 1 | 1 | 0 | 1 | .328 | .395 | .424 |
B. Witt Jr.SS | 3 | 0 | 0 | 0 | 0 | 1 | .232 | .275 | .441 |
S. PerezC | 4 | 0 | 0 | 0 | 0 | 2 | .191 | .226 | .362 |
M. MelendezRF | 4 | 0 | 1 | 0 | 0 | 0 | .259 | .326 | .481 |
H. Dozier1B | 2 | 2 | 1 | 0 | 1 | 0 | .279 | .343 | .455 |
K. IsbelCF | 4 | 0 | 1 | 1 | 0 | 2 | .274 | .292 | .339 |
E. Rivera3B | 4 | 0 | 1 | 0 | 0 | 1 | .231 | .286 | .474 |
N. Lopez2B | 3 | 1 | 1 | 0 | 1 | 1 | .231 | .310 | .269 |
TEAM | 33 | 3 | 7 | 3 | 2 | 8 |
Royals Pitching
PITCHERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
D. Lynch (L, 2-4) | 4.0 | 9 | 6 | 6 | 3 | 2 | 1 | 79-55 | 4.81 |
J. Cuas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 0.00 |
D. Coleman | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 29-19 | 3.98 |
T. Clarke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 6.23 |
TEAM | 8.0 | 12 | 8 | 8 | 4 | 4 | 1 | 134-92 |
Guardians Hitting
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
M. StrawCF | 5 | 0 | 1 | 0 | 0 | 0 | .231 | .333 | .296 |
A. RosarioSS | 5 | 1 | 2 | 0 | 0 | 1 | .236 | .281 | .304 |
J. RamirezDH | 2 | 2 | 1 | 0 | 3 | 0 | .299 | .401 | .647 |
O. Miller1B | 4 | 1 | 1 | 1 | 0 | 1 | .279 | .331 | .457 |
O. GonzalezRF | 5 | 1 | 2 | 2 | 0 | 0 | .429 | .429 | .571 |
E. Clement3B | 4 | 1 | 2 | 1 | 0 | 0 | .229 | .289 | .271 |
A. Gimenez2B | 3 | 0 | 2 | 1 | 0 | 0 | .296 | .321 | .496 |
O. MercadoLF | 3 | 1 | 0 | 0 | 1 | 1 | .198 | .228 | .385 |
A. HedgesC | 4 | 1 | 1 | 3 | 0 | 1 | .155 | .223 | .282 |
TEAM | 35 | 8 | 12 | 8 | 4 | 4 |
Guardians Pitching
PITCHERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
C. Quantrill (W, 2-3) | 6.1 | 6 | 3 | 3 | 0 | 5 | 0 | 97-66 | 3.52 |
S. Hentges | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8-5 | 1.13 |
E. De Los Santos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 2.08 |
B. Shaw | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24-13 | 4.80 |
TEAM | 9.0 | 7 | 3 | 3 | 2 | 8 | 0 | 145-95 |