WICHITA, Kan.— Jalen Behr and Jalen Washington, both of Bethany College, earned the KCAC Men’s Basketball Offensive and Defensive Player of the Week honors, respectively, the conference office announced Monday. The two student-athletes were selected for their performances from Jan. 4-10 by a vote of conference sports information directors.
Offensive Player of the Week
Jalen Behr – Bethany College
6-3 | So. | F | Athens, Ga.
Opponent | Site | W/L | Score | MM:SS | Pts | Reb | Asst | Bks | Stl | Field Goals | 3pt FG | Free Throws |
Team Opp. | ||||||||||||
McPherson (Kan.) | H | W | 81-75 | 29:44 | 21 | 6 | 1 | 0 | 0 | 8-12 | 2-3 | 3-5 |
Southwestern (Kan.) | H | W | 84-66 | 17:05 | 13 | 5 | 1 | 0 | 1 | 5-12 | 2-4 | 1-2 |
Totals: | 34 | 11 | 2 | 0 | 1 | 13-24 | 4-7 | 4-7 | ||||
Averages: | 17.0 | 5.5 | 1.0 | 0.0 | 0.5 | 0.542 | 0.571 | 0.571 |
Behr was a driving force for the Swedes, who picked up two wins on the week. He averaged 17 PPG for the week with 5.5 RPG, knocking down a pair of threes in each game.
Defensive Player of the Week
Jalen Washington – Bethany College
6-0 | Jr. | G | Norwalk, Calif.
Opponent | Site | W/L | Score | MM:SS | Pts | Reb | Asst | Bks | Stl | Field Goals | 3pt FG | Free Throws |
Team Opp. | ||||||||||||
McPherson (Kan.) | H | W | 81-75 | 27:32 | 12 | 8 | 2 | 0 | 0 | 3-7 | 0-3 | 6-6 |
Southwestern (Kan.) | H | W | 84-66 | 32:49 | 8 | 9 | 5 | 0 | 3 | 3-7 | 0-2 | 2-3 |
Totals: | 20 | 17 | 7 | 0 | 3 | 6-14 | 0-5 | 8-9 | ||||
Averages: | 10.0 | 8.5 | 3.5 | 0.0 | 1.5 | 0.428 | 0.000 | 0.888 |
Washington helped anchor a Swedes defensive unit that held a McPherson team that averages 83.5 PPG to 75 points and a Southwestern team that averages 82.9 PPG to 66 points. He led all players in rebounding both games this week with 8 defensive rebounds against McPherson and 9 defensive rebounds against Southwestern, while also collecting three steals. For the week, Washington also averaged 10 PPG and 3.5 APG.
Previous Winners:
- Week 1 (Oct. 26): AJ Range, Kansas Wesleyan (Offensive) | Tony Kinser, Southwestern (Defensive)
- Week 2 (Nov. 2): Nashom Carter, Tabor (Offensive) | Andre Nelson, Tabor (Defensive)
- Week 3 (Nov. 9): Bobby Shanks, Tabor (Offensive) | Troy Baker, Southwestern (Defensive)
- Week 4 (Nov. 16): Braylon Steen, Southwestern (Offensive) | Troy Baker, Southwestern (Defensive)
- Week 5 (Nov. 23): Jaylon Scott, Bethel (Offensive and Defensive)
- Week 6 (Nov. 30): Jaylon Scott, Bethel (Offensive) | Grant Olson, Sterling (Defensive)
- Week 7 (Dec. 7): Davonte Pack, Friends (Offensive) | Clifford Byrd II, Bethel (Defensive)
- Week 8 (Dec. 14): AJ Range, Kansas Wesleyan (Offensive) | Equan Ards, Bethany (Defensive)
- Week 9 (Dec. 21): Ian Moore, Ottawa (Offensive) | Hunter Hoggatt, Avila (Defensive)