WICHITA, Kan. (2023-24 Commissioner’s Cup Standings) – Kansas Wesleyan University sits atop the 2023-24 KCAC Commissioner’s Cup standings following the Fall 2023 season, the conference office announced Tuesday. The KCAC Commissioner’s Cup is awarded annually as a symbol of excellence in athletics representing 21 championships. Member institutions can earn points for their finish of each varsity team in those 21 officially recognized conference sports. The KCAC Commissioner’s Cup is presented by McCownGordon Construction. It was a strong showing across the board in the fall season for the Coyotes, helping the Coyotes earn 67 points in the Commissioner’s Cup standings. The Kansas Wesleyan women’s volleyball team split the regular-season conference title, while the Coyotes’ men’s and women’s cross country teams finished second and third, respectively, at the KCAC Cross Country Championships. The KWU men’s soccer team finished third in the regular season standings, and the Coyote football team was tied for the third-best conference record in the KCAC. The Kansas Wesleyan women’s soccer program finished sixth in the regular-season standings. Rounding out the Top Five in the Commissioner’s Cup standings following the Fall 2023 season are the University of Saint Mary (57 points), Friends University (52.5 points), Tabor College (52 points), and Bethel College (50.5 points).
KCAC Commissioner’s Cup Fall Standings 2023-24 (Alphabetical Order)
Max Points by Sport | 13.0 | 13.0 | 12.0 | 14.0 | 14.0 | 14.0 | |
School | MXC | WXC | FB | Soccer-M | Soccer-W | VB | Total |
Avila University | 5.0 | 2.0 | 7.0 | 4.0 | 18.0 | ||
Bethany College | 7.0 | 6.0 | 1.0 | 1.0 | 1.5 | 6.0 | 22.5 |
Bethel College | 8.0 | 9.0 | 7.5 | 10.0 | 4.0 | 12.0 | 50.5 |
Evangel University | 10.0 | 10.0 | 12.0 | 4.0 | 5.0 | 8.5 | 49.5 |
Friends University | 9.0 | 7.0 | 11.0 | 11.0 | 13.0 | 1.5 | 52.5 |
Kansas Wesleyan University | 12.0 | 11.0 | 9.5 | 12.0 | 9.0 | 13.5 | 67.0 |
McPherson College | 6.0 | 8.0 | 6.0 | 3.0 | 3.0 | 10.5 | 36.5 |
Oklahoma Wesleyan University | 2.0 | 2.0 | 14.0 | 14.0 | 13.5 | 45.5 | |
Ottawa University | 3.0 | 3.0 | 7.5 | 13.0 | 11.0 | 10.5 | 48.0 |
Southwestern College | 4.0 | 1.0 | 9.5 | 6.0 | 8.0 | 3.0 | 31.5 |
Sterling College | 1.0 | 4.0 | 2.0 | 8.5 | 1.5 | 5.0 | 22.0 |
Tabor College | 11.0 | 12.0 | 3.5 | 8.5 | 10.0 | 7.0 | 52.0 |
University of Saint Mary | 13.0 | 13.0 | 3.5 | 7.0 | 12.0 | 8.5 | 57.0 |
York University | 5.0 | 5.0 | 5.0 | 6.0 | 1.5 | 22.5 | |
91.0 | 91.0 | 78.0 | 105.0 | 105.0 | 105.0 | 575.0 | |
FB – Tie for 3rd in Overall Record | MSOC – Tie for 6th | WSOC – Tie for 13th | VB – Tie for 1st | ||||
FB – Tie for 5th in Overall Record | VB – Tie for 4th | ||||||
FB – Tie for 9th in Overall Record | VB – Tie for 6th | ||||||
VB – Tie for 13th |