Area Prep Schedule/Results – Aug. 26-31

August 30-31

Friday, August 30

Soccer

Berean Academy 8, Circle 0

Volleyball

Berean Academy 3, Wichita Defenders 0 (25-7, 25-11, 25-21)

Berean Academy 3, Wichita Defenders 0 (25-9, 25-11, 25-17)

Sedgwick 1, Central Christian 0 (22-5)

Saturday, August 31

Volleyball

Andover: AVCTL Preseason Tournament

  1. Andale – W 31-29, 25-18
  2. Derby – W 25-17, 25-23
  3. Maize – W 25-21, 25-13
  4. McPherson – W 25-23, 21-25, 25-17
  5. Newton – W 25-20, 25-21

Andover Central: AVCTL Preseason Tournament

  1. Dodge City – W 25-13, 25-12
  2. Goddard – W 25-19, 25-19
  3. Eisenhower – W 25-19, 17-25, 25-17
  4. Maize South – W 25-19, 25-17
  5. Campus – W 25-21, 25-8

Ark City Wichita North tournament

  1. Mulvane – L 25-16, 21-25, 25-18
  2. Wichita East – W 25-17, 22-25, 25-21
  3. Wichita South – W 25-17, 22-25, 25-21
  4. Wichita Collegiate – W 25-18, 18-25, 25-20

Campus: AVCTL Preseason Tournament

  1. Maize South – L 25-16, 25-21
  2. Eisenhower – L 24-26, 25-17, 26-24
  3. Andover Central – L 25-21, 25-8
  4. Goddard – L 25-19, 25-19
  5. Dodge City – W 25-22, 22-25, 25-19

Derby: AVCTL Preseason Tournament

  1. Andale – L 25-17, 26-24
  2. Andover – L 25-17, 25-23
  3. Maize – W 8-25, 26-24, 26-24
  4. McPherson – L 25-13, 25-15
  5. Newton – W 25-19, W 25-13

Eisenhower: AVCTL Preseason Tournament

  1. Andover Central – L W 25-19, 17-25, 25-17
  2. Dodge City – W 25-14, 25-16
  3. Goddard – W 25-22, 25-17
  4. Maize South – L 21-25, 25-22, 25-10
  5. Campus – W 24-26, 25-17, 26-24

Goddard: AVCTL Preseason Tournament

  1. Andover Central – L 25-19, 25-19
  2. Maize South – L 25-21, 25-12
  3. Eisenhower – L 25-22, 25-17
  4. Dodge City – L 25-17, 21-25, 26-25
  5. Campus – W 25-19, 25-19

Hutchinson: AVCTL Preseason Tournament

  1. Buhler – W 25-23, 22-25, 26-24
  2. Emporia -L 20-25, 25-13, 25-13
  3. Garden City – W 25-21, 19-25, 25-22
  4. Valley Center – W 25-21, 18-25, 25-17
  5. Kapaun Mt. Carmel – L 25-19, 20-25, 25-17

Maize: AVCTL Preseason Tournament

  1. Andale – L 25-22, 25-23
  2. Andover – L 25-21, 25-13
  3. Derby – L 8-25, 26-24, 26-24
  4. McPherson – W 20-25, 25-21, 25-22
  5. Newton – W 25-21, 25-20

Maize South: AVCTL Preseason Tournament

  1. Andover Central – L 25-19, 25-17
  2. – Eisenhower – W 21-25, 25-22, 25-10
  3. – Campus – W 25-16, 25-21
  4. – Goddard – W 25-21, 25-12
  5. – Dodge City – W 25-13, 25-21

Newton AVCTL Preseason Tournament

  1. Andale – L 25-22, 20-25, 25-14
  2. Andover – L 25-20, 25-21
  3. Maize – W 25-21, 25-20
  4. McPherson – L 25-20, 25-17
  5. – Derby – L 25-19, W 25-13

Valley Center: AVCTL Preseason Tournament

  1. Buhler – W 26-24, 23-25, 25-17
  2. Garden City – W 27-25, 25-11
  3. Hutchinson – L 25-21, 18-25, 25-17
  4. Kapaun Mt. Carmel – L 25-20, 25-21
  5. Emporia – W 17-25, 25-12, 25-23

Salina South at Hays Tournament

  1. Beloit – L 25-21, 25-14
  2. Colby – W 20-25, 25-13, 25-13
  3. Colby – L 30-28, 26-24
  4. Wichita Southeast – W 26-24, 17-25, 27-25

Beloit at Hays Tournament

  1. Salina South – – W 25-21, 25-14
  2. Colby – W 25-16, 25-14
  3. Olathe West – L 25-23, 25-23
  4. Hays – W 23-25, 25-21, 25-22
  5. Olathe West – L 25-23, 25-23

Salina Central at Wichita North Tournament

  1. Wichita Heights – L 25-23, 25-20
  2. Winfield – W 25-9, 25-21
  3. Mulvane – L 25-10, 25-15
  4. Liberal – W 25-19, 25-18
  5. El Dorado – W 25-18, 25-6

Sacred Heart Wabaunsee Tournament

  1. NEK Home School – L 25-15, 25-17
  2. Centralia – L 25-8, 27-25, 25-17
  3. Mission Valley – 21-25, 25-12, 25-18
  4. Heritage Christian – W 25-19, 25-23
  5. Wabaunsee – L 17-25, 25-21, 26-24

Chapman at Marysville tournament

  1. Clay Center – L 25-9, 25-14
  2. Marysville – L 25-14, 25-15
  3. Nemaha Central – L 25-11, 25-15

Clay Center at Marysville Tournament

  1. Chapman – W 25-9, 25-14
  2. Marysville – W 25-16, 25-9
  3. Riley County – W 25-13, 21-25, 25-14
  4. Nemaha Central – L 25-18, 13-25, 25-19
  5. Nemaha Central – W 25-21, 25-22
  6. Silver Lake – W 25-19, 25-21

Concordia at Marysville Tournament

  1. Valley Heights – W 18-25, 25, 15, 25-23
  2. Holton – L 17-25, 25-18, 25-20
  3. Sabetha – W 25-19, 25-15
  4. Silver Lake – L 17-25, 25-14, 25-17

Marysville at Marysville tournament

  1. Chapman – W 25-14, 25-15
  2. Clay Center – L 25-16, 25-9
  3. Riley County – W 22-25, 25-20, 25-17
  4. Nemaha Central – L 25-19, 25-19