The Kansas City Royals took down the Baltimore Orioles on Thursday night, 7-5. The win was the Royals’ second-consecutive, which is the first time KC has won in back-to-back nights since mid-May.
Baltimore struck first, but Kansas City scored 4 in the bottom of the 3rd to take the lead. then, The Orioles score three in the 5th to tie the game, but Kansas City answered quickly to regain the lead with two runs in the bottom of the inning.
From there, the Royal bullpen would do just enough to shut the door in the final innings.
MJ Melendez and Carlos Santana each homered for the Royals to spark the offense.
STATS
Orioles Hitting
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
C. MullinsCF | 5 | 1 | 2 | 1 | 0 | 2 | .240 | .300 | .389 |
T. ManciniDH | 3 | 1 | 1 | 1 | 2 | 0 | .304 | .379 | .446 |
A. HaysRF | 5 | 1 | 2 | 1 | 0 | 0 | .295 | .360 | .465 |
R. Mountcastle1B | 5 | 0 | 1 | 2 | 0 | 3 | .256 | .299 | .428 |
A. SantanderLF | 5 | 0 | 1 | 0 | 0 | 0 | .230 | .335 | .392 |
T. Nevin3B | 4 | 0 | 2 | 0 | 1 | 1 | .243 | .325 | .300 |
R. Odor2B | 3 | 1 | 0 | 0 | 2 | 0 | .217 | .276 | .410 |
R. ChirinosC | 3 | 0 | 0 | 0 | 1 | 0 | .129 | .233 | .228 |
R. UriasPR-SS | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .273 | .387 |
J. MateoSS | 3 | 1 | 1 | 0 | 0 | 1 | .212 | .242 | .352 |
a – A. RutschmanPH-C | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .226 | .196 |
TEAM | 37 | 5 | 10 | 5 | 6 | 7 |
Orioles Pitching
PITCHERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
J. Lyles (L, 3-5) | 5.0 | 8 | 6 | 6 | 3 | 1 | 2 | 96-58 | 4.97 |
L. Gillaspie | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 13-8 | 0.90 |
N. Vespi | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 23-13 | 0.00 |
B. Baker | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 5.25 |
TEAM | 8.0 | 10 | 7 | 6 | 4 | 2 | 2 | 143-87 |
Royals Hitting
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
W. MerrifieldRF | 5 | 2 | 2 | 0 | 0 | 0 | .225 | .264 | .316 |
A. BenintendiLF | 5 | 0 | 1 | 0 | 0 | 0 | .312 | .378 | .405 |
B. Witt Jr.SS | 3 | 1 | 2 | 1 | 0 | 0 | .227 | .274 | .425 |
S. PerezC | 4 | 1 | 1 | 2 | 0 | 1 | .203 | .241 | .401 |
M. MelendezDH | 2 | 2 | 1 | 2 | 2 | 1 | .259 | .339 | .463 |
C. Santana1B | 4 | 1 | 1 | 2 | 0 | 0 | .190 | .323 | .307 |
E. Rivera3B | 3 | 0 | 1 | 0 | 1 | 0 | .215 | .276 | .411 |
M. TaylorCF | 3 | 0 | 1 | 0 | 1 | 0 | .261 | .368 | .357 |
N. Lopez2B | 4 | 0 | 0 | 0 | 0 | 0 | .212 | .288 | .251 |
TEAM | 33 | 7 | 10 | 7 | 4 | 2 |
Royals Pitching
PITCHERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
K. Bubic | 4.1 | 6 | 4 | 4 | 2 | 5 | 0 | 90-55 | 9.13 |
C. Snider | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 14-6 | 7.71 |
J. Payamps (W, 2-1) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 21-13 | 2.63 |
J. Staumont (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 3.18 |
A. Vizcaino (H, 2) | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 19-9 | 4.91 |
S. Barlow (S, 6) | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 23-12 | 1.78 |
TEAM | 9.0 | 10 | 5 | 5 | 6 | 7 | 0 | 178-103 |