GIRLS – Southeast of Saline 59, Beloit 29
Southeast of Saline kept its hot start to the year rolling on Friday with a sweep over Beloit. The two top-10 ranked teams rolled on the road, with both moving to 3-0.
In the girls contest, Southeast drained seven 3-pointers in the opening quarter and held Beloit to just four points themselves, effectively ending the game from the jump. The intensity continued throughout though, as Southeast never allowed Beloit to get comfortable offensively, and that lead to great looks for the Trojans.
SE Saline – 21 – 12 – 14 – 12 / 59
Beloit – 4 – 13 – 4 – 8 / 29
BOYS – Southeast of Saline 68, Beloit 46
On the boys side, a one-point Southeast lead at halftime quickly ballooned to a 22-point win, thanks to more strong defense feeding into offense.
Four different Trojans scored in double-figuers. Eli Sawyers lead the charge with 18 points.
Both Southeast teams will take on the Abilene Cowgirls & Cowboys on Tuesday.
Southeast of Saline
# | Athlete Name | Min | Pts | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2FGM | 2FGA | 2FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 68 | 8 | 21 | 38 | 4 | 7 | 57 | 20 | 36 | 56 | ||
1 | Eli Sawyers (Sr) | 18 | 1 | 2 | 50 | 3 | 4 | 75 | 6 | 11 | 55 | |
2 | N. Morrical-Palmer (Sr) | 14 | 1 | 2 | 50 | 1 | 2 | 50 | 5 | 10 | 50 | |
3 | Drake Augustine (Sr) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | |
5 | Daniel Kejr (Jr) | 8 | 2 | 4 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | |
10 | Drew Richardson (Sr) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jake Gebhardt (Sr) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | |
12 | Kayson Lilley (Sr) | 12 | 2 | 3 | 67 | 0 | 0 | 0 | 3 | 3 | 100 | |
21 | Luke Gebhardt (Sr) | 12 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 5 | 60 |
Beloit
# | Athlete Name | Min | Pts | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2FGM | 2FGA | 2FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 46 | 4 | 9 | 44 | 8 | 15 | 53 | 13 | 31 | 42 | ||
0 | W. Broeckelman (Sr) | 15 | 1 | 3 | 33 | 0 | 1 | 0 | 6 | 12 | 50 | |
2 | Noah Gerstner (Jr) | 9 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | |
10 | Quinn Eilert (Jr) | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | |
23 | Lance Lundine (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
42 | Brody Litton (Fr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | |
44 | Eli Johnson (So) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 25 | |
45 | Bryce Beisner (Jr) | 13 | 0 | 1 | 0 | 7 | 10 | 70 | 3 | 5 | 60 |
SE Saline – 12 – 12 – 23 – 21 / 68
Beloit – 11 – 12 – 12 – 11 / 46